A Game of Loans (GoT: Season 8)
Leaderboard Graph
Characters
Rk | Character | Drafted | Total | Behind | Kills | Politics | Insults | Wine | Sex | Thrones | Deaths | Special | Feels |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 | 2222 | - | 2100 | 38 | 24 | 5 | 0 | 9 | 5 | 18 | 23 | |
2 | #13 | 2159 | 63 | 2132 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | |
3 | #5 | 1165 | 1057 | 1074 | 12 | 18 | 5 | 15 | 1 | 0 | 0 | 40 | |
4 | #2 | 319 | 1903 | 197 | 27 | 6 | 15 | 0 | 6 | 0 | 15 | 53 | |
5 | #21 | 271 | 1951 | 157 | 12 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | |
6 | #4 | 206 | 2016 | 0 | 30 | 57 | 55 | 0 | 20 | 0 | 0 | 44 | |
7 | #29 | 161 | 2061 | 147 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | |
8 | #20 | 157 | 2065 | 40 | 3 | 27 | 15 | 5 | 3 | 0 | 42 | 22 | |
9 | #16 | 155 | 2067 | 72 | 6 | 15 | 25 | 0 | 0 | 10 | 9 | 18 | |
10 | #14 | 150 | 2072 | 31 | 0 | 18 | 30 | 10 | 6 | 7 | 12 | 36 | |
11 | #10 | 149 | 2073 | 40 | 15 | 6 | 25 | 10 | 8 | 0 | 0 | 45 | |
12 | #17 | 108 | 2114 | 52 | 6 | 0 | 0 | 35 | 0 | 7 | 3 | 5 | |
13 | #6 | 89 | 2133 | 0 | 15 | 12 | 10 | 0 | 11 | 0 | 6 | 35 | |
14 | #15 | 86 | 2136 | 52 | 18 | 0 | 0 | 5 | 0 | 0 | 6 | 5 | |
15 | #33 | 79 | 2143 | 46 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 20 | |
16 | #19 | 74 | 2148 | 10 | 3 | 9 | 0 | 0 | 7 | 0 | 12 | 33 | |
17 | #9 | 61 | 2161 | 5 | 17 | 9 | 5 | 10 | 1 | 5 | 9 | 0 | |
t-18 | #22 | 60 | 2162 | 1 | 9 | 27 | 10 | 5 | 5 | 0 | 0 | 3 | |
t-18 | #37 | 60 | 2162 | 20 | 3 | 3 | 5 | 5 | 2 | 0 | 12 | 10 | |
20 | #36 | 59 | 2163 | 12 | 3 | 0 | 20 | 10 | 3 | 0 | 6 | 5 | |
21 | #8 | 52 | 2170 | 0 | 9 | 0 | 0 | 0 | 23 | 0 | 12 | 8 | |
t-22 | #3 | 51 | 2171 | 0 | 17 | 3 | 5 | 5 | 6 | 7 | 3 | 5 | |
t-22 | #23 | 51 | 2171 | 0 | 6 | 15 | 10 | 0 | 9 | 0 | 3 | 8 | |
24 | #11 | 48 | 2174 | 32 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | |
25 | #7 | 47 | 2175 | 15 | 24 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | |
26 | #39 | 40 | 2182 | 24 | 0 | 0 | 5 | 0 | 1 | 7 | 3 | 0 | |
27 | #27 | 35 | 2187 | 0 | 9 | 3 | 0 | 0 | 4 | 5 | 9 | 5 | |
t-28 | #26 | 33 | 2189 | 25 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | |
t-28 | #42 | 33 | 2189 | 2 | 3 | 6 | 0 | 0 | 0 | 14 | 0 | 8 | |
30 | #41 | 30 | 2192 | 10 | 0 | 3 | 0 | 0 | 0 | 14 | 3 | 0 | |
31 | #35 | 29 | 2193 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
t-32 | #30 | 25 | 2197 | 0 | 0 | 6 | 5 | 0 | 1 | 5 | 3 | 5 | |
t-32 | - | 25 | 2197 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |
t-34 |
Dirah (undrafted)
|
- | 20 | 2202 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
t-34 |
Craya (undrafted)
|
- | 20 | 2202 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
t-36 | #12 | 15 | 2207 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
t-36 | #81 | 15 | 2207 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
38 | #32 | 14 | 2208 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |
t-39 |
Ned Umber (undrafted)
|
#70 | 10 | 2212 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
t-39 |
Sarra (actress: Danielle Galligan) (undrafted)
|
- | 10 | 2212 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
t-39 | #93 | 10 | 2212 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
42 | #45 | 8 | 2214 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | |
t-43 | #52 | 6 | 2216 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
t-43 | #38 | 6 | 2216 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-45 |
This is a clean-shaven White Walker with long greasy hair, one f the Night King's lieutenants. He was present at the dragon battle at the Frozen Lake.
|
#49 | 5 | 2217 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
t-45 | #25 | 5 | 2217 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
t-45 |
This White Walker has a full beard and long hair. He is one of the Night King's Lieutenants.
|
#18 | 5 | 2217 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
t-45 | #69 | 5 | 2217 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
t-45 |
This White Walker is bald and has a round beard, and stands by the Night King as one of his lieutenants. He was present at the dragon battle over the frozen lake.
|
#34 | 5 | 2217 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
t-45 | - | 5 | 2217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
t-45 | #28 | 5 | 2217 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
t-45 |
One of the Night King's lieutenants, this is the White Walker who grabs the ice spear and hands it to the Night Walker during the dragon battle at the frozen lake.
|
#31 | 5 | 2217 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
t-53 | - | 2 | 2220 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
t-53 |
The long-deceased head of House Stark.
|
- | 2 | 2220 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
t-55 | #43 | 1 | 2221 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
t-55 | - | 1 | 2221 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
t-57 | #79 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 |
Chella (undrafted)
|
- | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 | #71 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 |
High Septon of the Faith (S3) (undrafted)
|
- | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 | #24 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #91 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 |
Melara Hetherspoon (undrafted)
|
- | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 | #65 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #95 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 |
Robett Glover (undrafted)
|
#61 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 |
Vala (undrafted)
|
- | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 |
Bobono (Tyrion actor) (undrafted)
|
- | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 | #66 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #47 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 |
Wight (actor: Jack Hudson) (undrafted)
|
- | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 | - | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #63 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #60 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 |
Willa (undrafted)
|
- | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 | #89 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 |
Brant (undrafted)
|
- | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 | #88 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #55 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #54 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 |
Izembaro (Robert/Tywin actor) (undrafted)
|
- | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 | #96 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 |
Lannister Guard (actor: Adam Quigley-Nixon) (undrafted)
|
- | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 | #67 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #48 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #51 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #53 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 |
Hornwood (actor: Dan Miskimmon) (undrafted)
|
- | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 | #62 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 |
Reginald Lannister (undrafted)
|
- | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 | #57 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 |
Clarenzo (Joffrey Actor) (undrafted)
|
- | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 | #82 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #77 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #58 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #75 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 |
Yezzan zo Qaggaz (slave trader) (undrafted)
|
#76 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 |
Denys Mallister (undrafted)
|
#68 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 |
Derek (undrafted)
|
- | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 | #90 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 |
Shagga (undrafted)
|
#84 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 |
Mord (undrafted)
|
#92 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 | #46 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 |
A direwolf raised by Arya Stark.
|
- | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 | - | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #40 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #74 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #44 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #56 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #80 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 |
Braavosi Margaery Actress (undrafted)
|
- | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 |
Timett (undrafted)
|
- | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 |
Olyvar (undrafted)
|
#64 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 | #83 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 |
Daughter of the Myraham's Captain (undrafted)
|
- | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 |
Daisy (undrafted)
|
#87 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 | #86 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #72 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #73 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #50 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #94 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 |
Ornela (Dothraki Widow from Lhazareen) (undrafted)
|
#78 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 |
Bianca (Sansa actress) (undrafted)
|
#85 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 |
Lannister guard (actor: Lee Fauzi) (undrafted)
|
- | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 | - | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #59 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | - | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 |
Clea (undrafted)
|
- | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8469 | 6328 | 306 | 276 | 250 | 200 | 135 | 184 | 315 | 475 |