A Game of Loans (GoT: Season 8)
Draft Metrics
Team | MVP | Best Pick | Worst Pick |
---|---|---|---|
Master of Grammar (dneanover) | 2159 pts, 78.1% | #93, rk-39 (+54) , 10 pts | #4, rk-6 (-2) , 206 pts |
Jaime Deserved Better (braden.morehead) | 2222 pts, 85.5% | #81, rk-36 (+45) , 15 pts | #48, rk-57 (-9) , 0 pts |
Wardens of the North (mozanandan) | 319 pts, 71.2% | #15, rk-14 (+1) , 86 pts |
This White Walker has a full beard and long hair. He is one of the Night King's Lieutenants.
#18, rk-45
(-27)
, 5 pts
|
and now our watch has ended (swimlteal) | 150 pts, 44.9% | #97, rk-45 (+52) , 5 pts | #3, rk-22 (-19) , 51 pts |
Ghost deserves a good belly rub, Jon (taylorrae7988) | 149 pts, 45.8% | #97, rk-53 (+44) , 2 pts | #7, rk-25 (-18) , 47 pts |
Blue Valyrian Steel (jenellemdowns) | 89 pts, 35.7% | #97, rk-32 (+65) , 25 pts | #11, rk-24 (-13) , 48 pts |
Arya Kidding Me?!?!?!? (kenschultz) | 1165 pts, 76.5% | #97, rk-55 (+42) , 1 pts | #12, rk-36 (-24) , 15 pts |
Jorah, the explorer (jorge.antonio.paramo) | 61 pts, 41.2% | #41, rk-30 (+11) , 30 pts | #24, rk-57 (-33) , 0 pts |
Team | Points | Pts > Rnd 3 | Pick Diff | Top-20 Picks | 0pt Picks |
---|---|---|---|---|---|
Master of Grammar (dneanover) | 2766 | 246 | +169 | 5 | 3 |
Jaime Deserved Better (braden.morehead) | 2598 | 113 | +64 | 4 | 5 |
Wardens of the North (mozanandan) | 448 | 38 | -61 | 2 | 7 |
and now our watch has ended (swimlteal) | 334 | 59 | +25 | 2 | 6 |
Ghost deserves a good belly rub, Jon (taylorrae7988) | 325 | 80 | +40 | 1 | 5 |
Blue Valyrian Steel (jenellemdowns) | 249 | 67 | +29 | 2 | 5 |
Arya Kidding Me?!?!?!? (kenschultz) | 1522 | 71 | +45 | 3 | 5 |
Jorah, the explorer (jorge.antonio.paramo) | 148 | 35 | -81 | 1 | 8 |
Scoring Metrics
Team | Pts/Ep | StdDev | Record | Diff < 3pts | Pts > Avg | Pts < Avg | Fair Record |
---|---|---|---|---|---|---|---|
Master of Grammar (dneanover) | 461 | 748.98 | 4-2 | 0-0 | 4-1 | 0-1 | 5-1 (+1) |
Jaime Deserved Better (braden.morehead) | 433 | 791.13 | 6-0 | 0-0 | 5-0 | 1-0 | 5-1 (-1) |
Wardens of the North (mozanandan) | 74.67 | 60.48 | 5-1 | 0-0 | 3-0 | 2-1 | 3-3 (-2) |
and now our watch has ended (swimlteal) | 55.67 | 21.44 | 2-4 | 1-1 | 2-1 | 0-3 | 3-3 (+1) |
Ghost deserves a good belly rub, Jon (taylorrae7988) | 54.17 | 37.22 | 3-3 | 0-0 | 2-1 | 1-2 | 3-3 (0) |
Blue Valyrian Steel (jenellemdowns) | 41.5 | 21.92 | 1-5 | 0-0 | 0-2 | 1-3 | 2-4 (+1) |
Arya Kidding Me?!?!?!? (kenschultz) | 253.67 | 559.8 | 2-4 | 1-0 | 2-0 | 0-4 | 2-4 (0) |
Jorah, the explorer (jorge.antonio.paramo) | 24.67 | 15.76 | 1-5 | 0-1 | 0-1 | 1-4 | 1-5 (0) |
Team Performances
Team | Points | Match |
---|---|---|
Jaime Deserved Better (braden.morehead) | 2025 | Episode 5 |
Master of Grammar (dneanover) | 1959 | Episode 5 |
Arya Kidding Me?!?!?!? (kenschultz) | 1396 | Episode 3 |
Master of Grammar (dneanover) | 450 | Episode 3 |
Jaime Deserved Better (braden.morehead) | 378 | Episode 3 |
Wardens of the North (mozanandan) | 191 | Episode 3 |
Master of Grammar (dneanover) | 143 | Episode 4 |
Best/Worst Picks
Underrated
Character | Points | Rank | Drafted |
---|---|---|---|
25 | #32 | #97 (+65) | |
Craya (undrafted)
|
20 | #34 | #97 (+63) |
Dirah (undrafted)
|
20 | #34 | #97 (+63) |
Sarra (actress: Danielle Galligan) (undrafted)
|
10 | #39 | #97 (+58) |
10 | #39 | #93 (+54) | |
5 | #45 | #97 (+52) | |
15 | #36 | #81 (+45) |