The End is Coming (GoT: Season 8)
Draft Metrics
Team | MVP | Best Pick | Worst Pick |
---|---|---|---|
The Onion Knight (mccftpmike) | 161 pts, 56.7% | #35, rk-28 (+7) , 33 pts | #3, rk-25 (-22) , 47 pts |
Rickon should have zagged (benlhunholz) | 319 pts, 49.3% | #50, rk-42 (+8) , 8 pts | #34, rk-57 (-23) , 0 pts |
The Night Kings Junk (oboe2469) | 1165 pts, 86.4% | #8, rk-3 (+5) , 1165 pts |
The long-deceased head of House Stark.
#41, rk-53
(-12)
, 2 pts
|
Valar morghulis (crisbell22) | 2159 pts, 86.6% | #61, rk-43 (+18) , 6 pts |
A direwolf raised by Arya Stark.
#65, rk-57
(+8)
, 0 pts
|
Crows before Hoes (bdpawluc) | 271 pts, 59.6% | #65, rk-45 (+20) , 5 pts | #37, rk-57 (-20) , 0 pts |
Tormund's Member (jronovich) | 150 pts, 44.2% | #38, rk-20 (+18) , 59 pts | #27, rk-45 (-18) , 5 pts |
winning (ryan1422rdr) | 2222 pts, 88.7% | #64, rk-39 (+25) , 10 pts | #48, rk-57 (-9) , 0 pts |
Impin ain’t easy (michaelvittore0199) | 206 pts, 68.2% | #26, rk-18 (+8) , 60 pts | #10, rk-36 (-26) , 15 pts |
Team | Points | Pts > Rnd 3 | Pick Diff | Top-20 Picks | 0pt Picks |
---|---|---|---|---|---|
The Onion Knight (mccftpmike) | 284 | 43 | -37 | 1 | 2 |
Rickon should have zagged (benlhunholz) | 647 | 8 | -16 | 3 | 4 |
The Night Kings Junk (oboe2469) | 1349 | 55 | -18 | 2 | 2 |
Valar morghulis (crisbell22) | 2492 | 6 | +24 | 2 | 5 |
Crows before Hoes (bdpawluc) | 455 | 76 | +19 | 2 | 1 |
Tormund's Member (jronovich) | 339 | 64 | -26 | 3 | 3 |
winning (ryan1422rdr) | 2506 | 74 | +20 | 3 | 2 |
Impin ain’t easy (michaelvittore0199) | 302 | 67 | -51 | 2 | 2 |
Scoring Metrics
Team | Pts/Ep | StdDev | Record | Diff < 3pts | Pts > Avg | Pts < Avg | Fair Record |
---|---|---|---|---|---|---|---|
The Onion Knight (mccftpmike) | 47.33 | 78.74 | 2-4 | 0-0 | 1-0 | 1-4 | 1-5 (-1) |
Rickon should have zagged (benlhunholz) | 107.83 | 86.12 | 4-2 | 0-1 | 4-2 | 0-0 | 6-0 (+2) |
The Night Kings Junk (oboe2469) | 224.83 | 461.85 | 3-3 | 1-0 | 1-1 | 2-2 | 2-4 (-1) |
Valar morghulis (crisbell22) | 415.33 | 781.5 | 4-2 | 0-1 | 3-0 | 1-2 | 3-3 (-1) |
Crows before Hoes (bdpawluc) | 75.83 | 112.41 | 2-4 | 0-0 | 1-1 | 1-3 | 2-4 (0) |
Tormund's Member (jronovich) | 56.5 | 23.22 | 3-3 | 1-0 | 3-1 | 0-2 | 4-2 (+1) |
winning (ryan1422rdr) | 417.67 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 (0) |
Impin ain’t easy (michaelvittore0199) | 50.33 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 (0) |
Team Performances
Team | Points | Match |
---|---|---|
Valar morghulis (crisbell22) | 1987 | Episode 5 |
The Night Kings Junk (oboe2469) | 1167 | Episode 3 |
Valar morghulis (crisbell22) | 368 | Episode 3 |
Crows before Hoes (bdpawluc) | 303 | Episode 3 |
Rickon should have zagged (benlhunholz) | 278 | Episode 3 |
The Onion Knight (mccftpmike) | 207 | Episode 3 |
Rickon should have zagged (benlhunholz) | 107 | Episode 4 |
Best/Worst Picks
Underrated
Character | Points | Rank | Drafted |
---|---|---|---|
Marei (undrafted)
|
25 | #32 | #65 (+33) |
Craya (undrafted)
|
20 | #34 | #65 (+31) |
Dirah (undrafted)
|
20 | #34 | #65 (+31) |
Ned Umber (undrafted)
|
10 | #39 | #65 (+26) |
10 | #39 | #64 (+25) | |
5 | #45 | #65 (+20) | |
Karsi (undrafted)
|
5 | #45 | #65 (+20) |