The Final Season (GoT: Season 8)
Leaderboard Graph
Characters
Rk | Character | Drafted | Total | Behind | Kills | Politics | Insults | Wine | Sex | Thrones | Deaths | Special | Feels |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 | 2222 | - | 2100 | 38 | 24 | 5 | 0 | 9 | 5 | 18 | 23 | |
2 | #7 | 2159 | 63 | 2132 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | |
3 | #4 | 1165 | 1057 | 1074 | 12 | 18 | 5 | 15 | 1 | 0 | 0 | 40 | |
4 | #10 | 319 | 1903 | 197 | 27 | 6 | 15 | 0 | 6 | 0 | 15 | 53 | |
5 | #6 | 271 | 1951 | 157 | 12 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | |
6 | #11 | 206 | 2016 | 0 | 30 | 57 | 55 | 0 | 20 | 0 | 0 | 44 | |
7 | #15 | 161 | 2061 | 147 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | |
8 | #14 | 157 | 2065 | 40 | 3 | 27 | 15 | 5 | 3 | 0 | 42 | 22 | |
9 | #16 | 155 | 2067 | 72 | 6 | 15 | 25 | 0 | 0 | 10 | 9 | 18 | |
10 | #12 | 150 | 2072 | 31 | 0 | 18 | 30 | 10 | 6 | 7 | 12 | 36 | |
11 | #8 | 149 | 2073 | 40 | 15 | 6 | 25 | 10 | 8 | 0 | 0 | 45 | |
12 | #19 | 108 | 2114 | 52 | 6 | 0 | 0 | 35 | 0 | 7 | 3 | 5 | |
13 | #18 | 89 | 2133 | 0 | 15 | 12 | 10 | 0 | 11 | 0 | 6 | 35 | |
14 | #23 | 86 | 2136 | 52 | 18 | 0 | 0 | 5 | 0 | 0 | 6 | 5 | |
15 | #35 | 79 | 2143 | 46 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 20 | |
16 | #9 | 74 | 2148 | 10 | 3 | 9 | 0 | 0 | 7 | 0 | 12 | 33 | |
17 | #27 | 61 | 2161 | 5 | 17 | 9 | 5 | 10 | 1 | 5 | 9 | 0 | |
t-18 | #37 | 60 | 2162 | 20 | 3 | 3 | 5 | 5 | 2 | 0 | 12 | 10 | |
t-18 | #25 | 60 | 2162 | 1 | 9 | 27 | 10 | 5 | 5 | 0 | 0 | 3 | |
20 | #40 | 59 | 2163 | 12 | 3 | 0 | 20 | 10 | 3 | 0 | 6 | 5 | |
21 | #13 | 52 | 2170 | 0 | 9 | 0 | 0 | 0 | 23 | 0 | 12 | 8 | |
t-22 | #22 | 51 | 2171 | 0 | 6 | 15 | 10 | 0 | 9 | 0 | 3 | 8 | |
t-22 | #5 | 51 | 2171 | 0 | 17 | 3 | 5 | 5 | 6 | 7 | 3 | 5 | |
24 | #28 | 48 | 2174 | 32 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | |
25 | #3 | 47 | 2175 | 15 | 24 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | |
26 | #31 | 40 | 2182 | 24 | 0 | 0 | 5 | 0 | 1 | 7 | 3 | 0 | |
27 | #24 | 35 | 2187 | 0 | 9 | 3 | 0 | 0 | 4 | 5 | 9 | 5 | |
t-28 | #21 | 33 | 2189 | 25 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | |
t-28 | #43 | 33 | 2189 | 2 | 3 | 6 | 0 | 0 | 0 | 14 | 0 | 8 | |
30 | #34 | 30 | 2192 | 10 | 0 | 3 | 0 | 0 | 0 | 14 | 3 | 0 | |
31 | #17 | 29 | 2193 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
t-32 | #106 | 25 | 2197 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |
t-32 | #39 | 25 | 2197 | 0 | 0 | 6 | 5 | 0 | 1 | 5 | 3 | 5 | |
t-34 |
Craya (undrafted)
|
- | 20 | 2202 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
t-34 |
Dirah (undrafted)
|
- | 20 | 2202 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
t-36 | #65 | 15 | 2207 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
t-36 | #2 | 15 | 2207 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
38 | #20 | 14 | 2208 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |
t-39 | #58 | 10 | 2212 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
t-39 | #55 | 10 | 2212 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
t-39 | #77 | 10 | 2212 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
42 | #49 | 8 | 2214 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | |
t-43 | #41 | 6 | 2216 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-43 | #66 | 6 | 2216 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
t-45 | #38 | 5 | 2217 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
t-45 | #79 | 5 | 2217 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
t-45 |
This is a clean-shaven White Walker with long greasy hair, one f the Night King's lieutenants. He was present at the dragon battle at the Frozen Lake.
|
#48 | 5 | 2217 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
t-45 | #30 | 5 | 2217 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
t-45 |
One of the Night King's lieutenants, this is the White Walker who grabs the ice spear and hands it to the Night Walker during the dragon battle at the frozen lake.
|
#44 | 5 | 2217 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
t-45 |
This White Walker is bald and has a round beard, and stands by the Night King as one of his lieutenants. He was present at the dragon battle over the frozen lake.
|
#33 | 5 | 2217 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
t-45 |
Ghost (undrafted)
|
- | 5 | 2217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
t-45 |
This White Walker has a full beard and long hair. He is one of the Night King's Lieutenants.
|
#32 | 5 | 2217 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
t-53 |
The long-deceased head of House Stark.
|
#29 | 2 | 2220 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
t-53 |
Lyanna Stark (undrafted)
|
- | 2 | 2220 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
t-55 | #45 | 1 | 2221 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
t-55 | #74 | 1 | 2221 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
t-57 | #107 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #120 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #104 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #64 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #98 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #109 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #57 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #70 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #87 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #63 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #61 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #91 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #80 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #51 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #73 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 |
Nymeria (undrafted)
A direwolf raised by Arya Stark.
|
- | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 | #108 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #67 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #26 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #111 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #42 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #72 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #84 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #75 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #92 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 |
Scarred Northern Girl (undrafted)
|
- | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 | #113 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #101 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 |
Howland Reed (undrafted)
|
- | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 | #59 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #96 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #89 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #86 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #117 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #53 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #83 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #81 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #68 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #112 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #118 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #76 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #62 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #69 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #116 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #90 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #100 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #60 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 |
Khal Drogo (undrafted)
|
- | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
t-57 | #54 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #47 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #52 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #114 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #88 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #46 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #103 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #78 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #102 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #85 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #82 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #119 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #93 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #115 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #50 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #95 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #97 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #71 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #105 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #36 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #56 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #99 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #94 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t-57 | #110 | 0 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8469 | 6328 | 306 | 276 | 250 | 200 | 135 | 184 | 315 | 475 |